Number of genes   by page  
1-20 genes displayed of 120 found   Page : 1/6 Select page 1 2 3 4 5 6

SymbolLocalizationName
1 ADAMTS13 9q34.2 ADAM metallopeptidase with thrombospondin type 1 motif, 13
2 ADAMTSL1 9p22.1 ADAMTS-like 1
3 AIF1L 9q34.12 allograft inflammatory factor 1-like
4 AK8 9q34.13 adenylate kinase 8
5 AKR1C1 10p15.1 aldo-keto reductase family 1, member C1 (dihydrodiol dehydrogenase 1; 20-alpha (3-alpha)-hydroxysteroid dehydrogenase)
6 C9 5p13 complement component 9
7 C9orf100 9p13.3 chromosome 9 open reading frame 100
8 C9orf103 9q21.32 chromosome 9 open reading frame 103
9 C9orf105 9p13.2 chromosome 9 open reading frame 105
10 C9orf106 9q34.11 chromosome 9 open reading frame 106
11 C9orf107 9q31.1 chromosome 9 open reading frame 107
12 C9orf109 9q32 chromosome 9 open reading frame 109
13 C9orf11 9p21 chromosome 9 open reading frame 11
14 C9orf114 9q34.11 chromosome 9 open reading frame 114
15 C9orf116 9q34.3 chromosome 9 open reading frame 116
16 C9orf118 9q22.32 chromosome 9 open reading frame 118
17 C9orf122 9p12 chromosome 9 open reading frame 122
18 C9orf123 9p24.1 chromosome 9 open reading frame 123
19 C9orf125 9q31.1 chromosome 9 open reading frame 125
20 C9orf127 9pter-p22-1 chromosome 9 open reading frame 127

1-20 genes displayed of 120 found   Page : 1/6 Select page 1 2 3 4 5 6